AI Capabilities Objectives
The objective is to create decentralised advanced AI capabilities that are effectively 'open-sourced' and operated via agreement between Webizen Users who share the costs associated with, operating advanced AI services in a way that is private (confidential) & highly advanced.
It is thought that sophisocated end-users will engage WebizenProVARSolutions to build WebizenProSeries solutions that seek to attend to specific AI related requirements / challenges, producing custom 'in-house' software that will provide opportunities they weren't otherwise able to obtain. In other cases, it is thought that customers will seek to work with a community to produce AI capabilities that fit a particular series of use-cases that aren't otherwise supported, or that have other unwanted characteristics, etc.
Once the advanced processing requirements are performed; the overarching objective is to enable the production of Webize web apps that use these sorts of capabilities.
Some of the fields of AI capabilities; presently noted, per below,
| TYPE | FIELD | Method |
|---|---|---|
| Deep Learning | Adding sounds to silent movies | |
| Advanced Cryptography | ||
| Artificial Neural Networks | Aerospace Engineering | |
| Artificial Neural Networks | Artificial Neural Network (ANN) | |
| Audio Processing | ||
| Deep Learning | Automatic Game Playing | |
| Deep Learning | Automatic Handwriting Generation | |
| Deep Learning | Automatic Machine Translation | |
| Machine Learning | Automating Employee Access Control | |
| Machine Learning | Banking, Insurance & Finance (Fraud Protection, Algorithmic Trading, etc) | |
| behavioral modelling | ||
| Artificial Neural Networks | behavioural analytics (ie: social media) | |
| Biometric Analysis | ||
| Blockchain Analysis | ||
| Blockchain Mining | ||
| Artificial Neural Networks | Character Recognition | |
| Coding Assistant | ||
| Deep Learning | Colourisation of Black and White images | |
| Content Generation | ||
| Artificial Neural Networks | Convolutional Neural Networks | |
| Deep Learning | Deep Dreaming | |
| Artificial Neural Networks | Deep Learning | |
| Artificial Neural Networks | Defence (inc. cybersecurity) | |
| Deep Learning | Demographic and Election Predictions | |
| Deep Learning | Detecting Developmental Delay in Children | |
| Deep Learning | Entertainment | |
| Artificial Neural Networks | Facial Recognition | |
| Deep Learning | Fraud Detection | |
| Deep Learning | Healthcare | |
| Image Object Removal | ||
| Machine Learning | Image Recognition | |
| Artificial Neural Networks | Language Generation and Multi-document Summarization | |
| Deep Learning | Language Translations | |
| Machine Learning | LifeSciences | |
| Artificial Neural Networks | Machine Translation | |
| Media Generation (Image, 3d Image, 3d Design, Code, written content, etc) | ||
| Artificial Neural Networks | Named Entity Recognition (NER) | |
| Deep Learning | Natural Language Processing | |
| Network Analysis | ||
| Deep Learning | News Aggregation and Fraud News Detection | |
| Artificial Neural Networks | Paraphrase Detection | |
| Artificial Neural Networks | Part-of-Speech Tagging | |
| Deep Learning | Personalisations | |
| Deep Learning | Photo Descriptions | |
| Deep Learning | Pixel Restoration | |
| Machine Learning | Predict Potential Heart Failure | |
| Machine Learning | Product Recommendations | |
| Psychometric Analysis | ||
| Machine Learning | Regulating Healthcare Efficiency and Medical Services | |
| Search Optimisation | ||
| Security Alarms | ||
| Deep Learning | Self Driving Cars | |
| Artificial Neural Networks | Semantic Parsing and Question Answering | |
| Machine Learning | Sentiment Analysis | |
| Artificial Neural Networks | Signature Verification and Handwriting Analysis | |
| Machine Learning | Social Media Features | |
| Artificial Neural Networks | Speech Recognition | |
| Speech Synthesis | ||
| Artificial Neural Networks | Spell Checking | |
| Artificial Neural Networks | Stock Market Prediction | |
| synthetic voice generation | ||
| Artificial Neural Networks | Text Classification and Categorization | |
| Threat Detection | ||
| Video Analysis | ||
| Video Processing | ||
| Deep Learning | Virtual Assistants | |
| Deep Learning | Visual Recognition | |
| Artificial Neural Networks | Weather Forecasting | |
| Predictive Analysis |